
With 8 games remaining within the league stage, CSK, RR, SRH, KKR and LSG are already out of rivalry for the playoffs. GT, RCB and PBKS are certain to make the playoffs, whereas MI and DC contend for a spot, with tonight’s match between them a must-win for DC. Go Beyond The Boundary with our YouTube channel. SUBSCRIBE NOW!There stay 256 potential mixtures of outcomes, so nothing is for certain but in phrases of who finishes the place on the finish of the league. We have a look at the possibilities:We have a look at the possibilities:
| Team | Best case state of affairs | Worst case state of affairs | Chances (%) of making or tying for top 4 | Chances (%) of making or tying for top 2 |
| RCB | Sole topper with 21 pts. Can occur in the event that they win remaining games and GT lose no less than one | Finish sole 4th. Can occur in the event that they lose all their remaining games | 100.0 | 68.8 |
| GT | Sole topper with 22 pts. Can occur in the event that they win their remaining games | Finish tied third with MI by shedding all remaining games | 100.0 | 82.8 |
| PBKS | Sole topper with 21 pts. Can occur in the event that they win remaining games and each RCB and GT lose no less than one | Finish sole 4th in the event that they lose their remaining games | 100.0 | 68.8 |
| MI | Tied for the top spot at 18 pts. Can occur in the event that they win remaining games, RCB, GT and PBKS lose their remaining games | Finish 5th by shedding all remaining games | 62.5 | 6.3 |
| DC | Tied 2nd with RCB and PBKS on 17 pts. Can occur in the event that they win remaining games, whereas RCB and PBKS lose theirs | Finish 7th by shedding all of the remaining games | 37.5 | 3.1 |
There are 256 potential mixtures of outcomes remaining with 8 games to go. For each team, we checked out what number of of these find yourself with them being among the many top 4 both singly or tied.
We additionally checked out what number of mixtures put each team within the top two both singly or collectively. For occasion, DC end tied for second in simply 8 of the potential mixtures of match outcomes, translating to a 3.1% chance of being tied for second.