Goa Carbon shares zoom 11% on launching product for carbon additive markets | Information on Markets

Illustration: Ajay Mohanty 2 min learn Final Up to date : Jun 20 2024 | 2:39 PM IST Shares of Goa Carbon rallied 11.2 per cent at Rs 873…

Three smallcap funds nook bulk of class inflows: Elara Capital report | Information on Markets

Illustration: Ajay Mohanty 2 min learn Final Up to date : Jun 19 2024 | 10:58 PM IST Over half of the inflows into the smallcap class in calendar…

Sebi bars SecUR Credentials, managing director for alleged fund diversion | Information on Markets

The market regulator has additionally identified violations in norms on associated occasion transactions 2 min learn Final Up to date : Jun 13 2024 | 8:38 PM IST The…

Fundraising via SME IPOs within the first half of 2024 touches Rs 3,000 cr | Information on Markets

Illustration: Binay Sinha 3 min learn Final Up to date : Jun 13 2024 | 11:38 PM IST Fundraising via preliminary public choices (IPOs) of small and medium enterprises (SMEs)…

Fertiliser shares zoom as much as 7% amidst wholesome monsoon expectations | Information on Markets

Completed DAP imported costs are anticipated to stay excessive due to this. 2 min learn Final Up to date : Jun 10 2024 | 3:32 PM IST Shares of…

Market crash? Retail traders snap up shares value almost Rs 21,200 crore | Information on Markets

2 min learn Final Up to date : Jun 09 2024 | 11:07 PM IST The market crash on June 4, following the surprising election verdict, has created a…

FPIs take out Rs 14,800 cr from home shares after election outcomes | Information on Markets

International Portfolio Buyers (FPIs) made a internet withdrawal of Rs 14,794 crore in June. (Consultant picture) 3 min learn Final Up to date : Jun 09 2024 | 11:06 AM…

Bajaj Housing Finance recordsdata papers with Sebi for Rs 7,000 crore IPO | IPO Information

The corporate posted 38 per cent year-on-year (Y-o-Y) progress in web revenue to Rs 1,731 crore in FY24. The capital adequacy ratio (together with Tier-II capital) was 21.28 per cent…

Markets recoup result-day losses to hit recent highs; Sensex up 1,619 factors | Information on Markets

3 min learn Final Up to date : Jun 07 2024 | 11:50 PM IST Benchmark indices Sensex and Nifty ended at recent information on Friday after a dramatic…