
[ad_1]
India and New Zealand will meet in the Champions Trophy 2025 final at Dubai International Cricket Stadium on Sunday, March 9.
Virat Kohli has an opportunity to make history throughout this match. He wants 46 runs to surpass Chris Gayle’s document and turn out to be the all-time main run-scorer in Champions Trophy history.
Go Beyond The Boundary with our YouTube channel. SUBSCRIBE NOW!
Chris Gayle scored 791 runs in 17 Champions Trophy matches for West Indies, together with three centuries and one fifty. Kohli at the moment has 746 runs from 17 matches throughout 4 editions for India.
Kohli just lately surpassed Shikhar Dhawan’s 701 runs to turn out to be India’s highest run-scorer in Champions Trophy history throughout the semi-final towards Australia, the place he scored 84 runs.
Most runs in Champions Trophy history
| POSITION | PLAYER | COUNTRY | MATCHES | RUNS | BEST SCORE |
| 1. | Chris Gayle | West Indies | 17 | 791 | 133* |
| 2. | Virat Kohli | India | 17 | 746 | 100* |
| 3. | Mahela Jayawardene | Sri Lanka | 22 | 742 | 84* |
| 4. | Shikhar Dhawan | India | 10 | 701 | 125 |
| 5. | Kumar Sangakkara | Sri Lanka | 22 | 683 | 134* |
In the ongoing Champions Trophy 2025, Kohli has amassed 217 runs in 4 matches. He at the moment ranks fourth in the match’s run-scoring charts.
The former India captain wants simply 11 runs greater than another participant in the final to overhaul England’s Ben Duckett, who leads with 227 runs from three matches.
Most runs in Champions Trophy 2025
| POSITION | PLAYER | COUNTRY | MATCHES | RUNS | HIGHEST SCORE |
| 1. | Ben Duckett | England | 3 | 227 | 165 |
| 2. | Rachin Ravindra | New Zealand | 3 | 226 | 112 |
| 3. | Joe Root | England | 3 | 225 | 120 |
| 4. | Virat Kohli | India | 4 | 217 | 100* |
| 5. | Ibrahim Zadran | Afghanistan | 3 | 216 | 177 |
| 6. | Shreyas Iyer | India | 4 | 195 | 79 |
| 7. | Rassie van der Dussen | South Africa | 3 | 193 | 72* |
| 8. | Tom Latham | New Zealand | 4 | 191 | 118* |
| 9. | Kane Williamson | New Zealand | 4 | 189 | 102 |
| 10. | Shubman Gill | India | 4 | 157 | 101* |
Kohli has scored 14,180 runs in 301 ODI matches for India. He requires 55 runs in the final to maneuver previous Kumar Sangakkara‘s profession complete of 14,234 runs and declare the second place in all-time ODI runs.
Most runs in ODIs
| POSITION | PLAYER | COUNTRY | MATCHES | RUNS | BEST SCORE |
| 1. | Sachin Tendulkar | India | 463 | 18,426 | 200* |
| 2. | Kumar Sangakkara | Sri Lanka | 404 | 14,234 | 169 |
| 3. | Virat Kohli | India | 301 | 14,180 | 183 |
| 4. | Ricky Ponting | Australia | 375 | 13,704 | 164 |
| 5. | Sanath Jayasuriya | Sri Lanka | 445 | 13,430 | 189 |
The 36-year-old right-handed batter additionally has the alternative to turn out to be India’s main run-scorer towards New Zealand in ODIs. Additionally, he may turn out to be the first participant to attain seven ODI centuries towards the Black Caps.
[ad_2]