Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
[ad_1]
Cricket World Cup 2023: India crush South Africa by 243 runs, prolong successful streak to eight matches in ODI World Cup
Virat has 6046 runs in 116 innings, averaging 60.46, whereas Tendulkar scored 6976 runs in 160 innings at a mean of 48.11.
Two different batters who’ve managed 5000-plus runs at residence are former Australia captain Ricky Ponting and former South Africa captain Jacques Kallis.
BATTERS WITH 5,000-PLUS RUNS IN ODIS ARE:
BATTER | INNS | NO | RUNS | HS | AVG | 100s | 50s | SR |
Sachin Tendulkar | 160 | 15 | 6976 | 200* | 48.11 | 20 | 38 | 88.39 |
Virat Kohli | 116 | 16 | 6046 | 166* | 60.46 | 23 | 31 | 96.73 |
Ricky Ponting | 150 | 12 | 5406 | 134* | 39.17 | 13 | 32 | 79.35 |
Jacques Kallis | 135 | 24 | 5178 | 139 | 46.64 | 6 | 40 | 75.00 |
India’s thumping win in opposition to the Proteas was Males in Blue’s third greatest victory when it comes to runs within the World Cup.
INDIA’S BIGGEST WINS IN TERMS OF RUNS IN THE WORLD CUP
MARGIN | OPPONENT | VENUE | DATE |
302 runs | Sri Lanka | Mumbai | 2.11.2023 |
257 runs | Bermuda | Port of Spain | 19.3.2007 |
243 runs | South Africa | Kolkata | 5.11.2023 |
183 runs | Sri Lanka | Johannesburg | 10.3.2003 |
181 runs | Namibia | Pietermaritzburg | 23.2.2003 |
Virat is the seventh cricketer who has managed to attain a century in his birthday in ODIs.
Interestingy, the listing additionally has the identify of batting legend Tendulkar who scored 134 in opposition to Australia in Sharjah in 1998.
Other than Virat and Tendulkar, Vindod Kambli, Sri Lanka’s Sanath Jayasuriya, New Zealand’s Ross Taylor and Tom Latham, and Australia’s Mitchell Marsh are within the elite membership.
BATTERS POSTING A HUNDRED ON BIRTHDAY IN ODIS
BATTER | FOR | SCORE | OPPONENT | VENUE | DATE |
Vinod Kambli | India | 100* | Sri Lanka | Jaipur | 18-1-1993 |
Sachin Tendulkar | India | 134 | Australia | Sharjah | 24-4-1998 |
Sanath Jayasuriya | Sri Lanka | 130 | Bangladesh | Karachi | 30-6-2008 |
Ross Taylor | New Zealand | 131* | Pakistan | Pallekele | 8-3-2011 |
Tom Latham | New Zealand | 140* | Netherlands | Hamilton | 2-4-2022 |
Mitchell Marsh | Australia | 121 | Pakistan | Bengaluru | 20-10-2023 |
Virat Kohli | India | 101* | South Africa | Kolkata | 5-11-2023 |
Stats Courtesy: Rajesh Kumar
Watch Virat Kohli equals Sachin’s ODI century file with forty ninth ton on birthday
[ad_2]